"Fueling success through transformative education at Meditech – where inspiration meets achievement!"
Uttar Pradesh is a state sharing international boundaries and also shares learning and mentoring to students from centuries. State which has one of the highest number of medical colleges in India offers world class infrastructure and innovative technology to study MBBS in UP along with the approach of professionals to any health cause.
With a total of 9153 seats, 4850 MBBS seats are available in 32 private medical institutions, making it the finest state for students to realise their ambition of becoming Professional Medical Practitioners with leadership skills.Recognised as one of the best alternatives for students pursuing MBBS due to lower learning and lodging costs and easy-to-navigate cities with state transit.
About Uttar Pradesh
Category | Information |
---|
Location | The northern part of India |
Area | 243,000 sq. km |
Population | Over 200 million |
Capital | Lucknow |
Districts | 75 |
Fees – Private Medical Colleges
In the table below you can find the list of private medical colleges in Uttar Pradesh. You can also observe the absence of the All India Counseling cut-off from this list of Private Medical Colleges.
College Name | Place | Estd. Year | Fees (Annually) |
---|
Career Inst. of Medical Institute | Lucknow | 2011 | 15.80 Lacs |
FH Medical College | Agra | 2014 | 16.50 Lacs |
GS Medical College | Hapur | 2017 | 11.78 Lacs |
Heritage Inst. of Medical Sciences | Varanasi | 2015 | 13.21 Lacs |
Hind Inst. of Medical Sciences | Sitapur | 2015 | 10.77 Lacs |
Integral Inst. of Medical Sciences | Lucknow | 2013 | 17.00 Lacs |
KD Medical College | Mathura | 2015 | 12.28 Lacs |
Krishna Mohan Medical College | Mathura | 2016 | 11.73 Lacs |
Mayo Inst. of Medical Sciences | Gadia, Lucknow | 2012 | 11.21 Lacs |
Muzaffarnagar Medical Sciences | Muzaffarnagar | 2006 | 12.8 Lacs |
Nariana Medical College | Kanpur | 2021 | 12.14 Lacs |
NCR Ints. of Medical Sciences | Meerut | 2018 | 12.19 Lacs |
Noida Int. Inst. of Medical Sciences | Greater Noida | 2020 | 11.92 Lacs |
Prasad Inst. of Medical Sciences | Lucknow | 2016 | 11.03 Lacs |
Rajshree Medical Research Inst. | Bareilly | 2014 | 12.28 Lacs |
Rama Medical College | Kanpur | 2008 | 12.66 Lacs |
Rama Medical College | Hapur | 2011 | 13.09 Lacs |
Santosh Medical College | Ghaziabad | 1996 | 24 Lacs |
Saraswathi Inst. of Medical Sciences | Hapur | 2008 | 11,81 Lacs |
School of Medical Science(Sharda) | Greater Noida | 2009 | 12.69 Lacs |
Sri Rama Murti Smarak Medical Sciences | Bareilly | 2005 | 13.73 Lacs |
Subharti Medical College | Meerut | 1996 | 11.85 Lacs |
Teerthanakar Mahavir Medical College | Moradabad | 2008 | 16.30 Lacs |
TS Mishra Medical College | Amausi, Lucknow | 2016 | 12.99 Lacs |
SKS Medical College | Mathura | 2017 | 12.14 Lacs |
United Inst. of Medical Sciences | Prayagraj | 2020 | 11.90 Lacs |
Rohilkhand Medical College | Bareilly | 2006 | 13 Lacs |
Venkateswara Inst. of Medical Sciences | Amroha | 2016 | 11.10 Lacs |
ERA Medical College | Lucknow | 1997 | 16.60 Lacs |
Hind Inst. of Med Sciences | Barabanki | 2009 | 11.70 Lacs |
Saraswati Medical College | Unnao | 2016 | 11.59 Lacs |
Varun Arjun Medical College | Ghaziabad | 2016 | 12.10 Lacs |
Courses Offered in Uttar Pradesh
They offer undergraduate (MBBS), postgraduate (M.D, MS) and postgraduate courses.
Course | Duration |
---|
MBBS | 4.5+1 year Internship |
PG Courses in Uttar Pradesh |
---|
Here, you can get information about the PG Courses offered with Intake and Duration details.
Course | Intake | Course | Intake |
---|
MD – Anaesthesiology | 3 Year | MS – Otorhinolaryngology | 3 Year |
MD – Bio-Chemistry | 3 Year | MS – Orthopaedics | 3 Year |
MD – Dermatology, Venereology & Leprosy | 3 Year | MS – General Surgery | 3 Year |
MD – General Medicine | 3 Year | MD/MS – Ophthalmology | 3 Year |
MD – Microbiology | 3 Year | MD – Social & Preventive Medicine / Community Medicine | 3 Year |
MD – Paediatrics | 3 Year | MD – Respiratory Medicine | 3 Year |
MD – Pathology | 3 Year | MD – Radio Diagnosis/Radiology | 3 Year |
MD – Pharmacology | 3 Year | – | – |
MBBS Syllabus
In this choice, we’ll inform you about the MBBS Syllabus. Let’s look at it.
Phase | Semester | Subjects Covered |
---|
Pre-clinical | 1-2: Two Semesters | Anatomy, Biochemistry, Physiology |
Para-clinical | 3-4-5: Three Semesters | Community Medicine; Forensic Medicine, Pathology, Pharmacology, Microbiology, Clinical postings inwards, OPDs to begin here |
Clinical | 6-7-8-9: Four Semesters | Community Medicine, Medicine and allied subjects (Psychiatry, Dermatology); Obst. Gynae.; Pediatrics; Surgery and allied subjects (Anesthesiology, ENT, Ophthalmology, Orthopaedics); Clinical postings |