"Fueling success through transformative education at Meditech – where inspiration meets achievement!"
Top Medical Colleges for MBBS in Delhi (2024-25)
Because of its excellent medical schools and extensive study and lodging amenities, Delhi is often regarded as a top option for doing MBBS in Delhi and MD/MS degrees. The capital city of India attracts students from all around the country and even from beyond, providing a unique and engaging educational experience.
Delhi’s medical institutions provide exceptional research opportunities, with state-of-the-art laboratories and research facilities that allow students to engage in impactful research projects and contribute to advancements in the medical field. This exposure to research activities enhances students’ critical thinking, problem-solving skills, and scientific knowledge, preparing them for successful careers in medicine.
In Delhi, 10 medical colleges with a total of 1422 seats provide the MBBS program. The city’s eight government medical colleges offer 1222 government MBBS seats, while the remaining 200 seats are held by two private medical colleges. Additionally, Delhi offers abundant opportunities to pursue PG in medicine, with 2061 MD/MS/Diploma seats available across 19 medical institutes. Furthermore, there are 11 medical colleges in Delhi offering over 670 seats in DM/MCH programmes for super specialties.
Overview of Delhi
Category | Information |
---|---|
Location | Northern part of India |
Area | 1,484 square kilometres |
Population | Approximately 18.6 million |
Official Language | Hindi and English |
Education | Home to prestigious educational institutions and universities |
Climate | Hot summers, mild winters, and a monsoon season |
Tourist Attractions | Red Fort, India Gate, Qutub Minar, Lotus Temple, Akshardham Temple, Chandni Chowk, Museums |
Cuisine | Famous for street food |
Courses Offered for MBBS in Delhi
They offer undergraduate (MBBS), postgraduate (M.D, MS) and postgraduate courses.
Course | Duration |
---|
MBBS | 4.5+1 year Internship |
PG Courses in Delhi
Here, you can get information about the PG Courses offered with Intake and Duration details.
Course | Intake | Course | Intake |
---|
MD – Anaesthesiology | 3 Year | MS – Otorhinolaryngology | 3 Year |
MD – Bio-Chemistry | 3 Year | MS – Orthopaedics | 3 Year |
MD – Dermatology, Venereology & Leprosy | 3 Year | MS – General Surgery | 3 Year |
MD – General Medicine | 3 Year | MD/MS – Ophthalmology | 3 Year |
MD – Microbiology | 3 Year | MD – Social & Preventive Medicine / Community Medicine | 3 Year |
MD – Paediatrics | 3 Year | MD – Respiratory Medicine | 3 Year |
MD – Pathology | 3 Year | MD – Radio Diagnosis/Radiology | 3 Year |
MD – Pharmacology | 3 Year | – | – |
Hamdard Institute of Medical Sciences Delhi MBBS Fee Structure 2024
The Hamdard Institute Of Medical Sciences MBBS and MD/MS Fees structure:
Course | Category | Seats | Total Tuition Fee for 4.5 years |
---|
Unreserved (Gen/Open) | 52 | ` 72,00,000/- INR | |
MBBS | Reserved (Muslim Minority by Birth) | 75 | ` 72,00,000/- INR |
NRI/Foreign | 23 | $ 2,02,500/- USD | |
Hamdard Institute of Medical Sciences Delhi MD/MS Fee Structure 2024
Sl. No | Department | No. of Seats | Tuition Fee Per Annum for Muslim Minority & General | NRI Category Tuition Fee Per Annum NRI ( IN USD) |
---|
1 | Radio-Diagnosis | 3 | ₹ 40,00,000 | $ 85,000 |
2 | Orthopedics | 3 | ₹ 27,00,000 | $ 75,000 |
3 | Pediatrics | 4 | ₹ 27,00,000 | $ 75,000 |
4 | Medicine | 4 | ₹ 25,00,000 | $ 70,000 |
5 | Surgery | 4 | ₹ 25,00,000 | $ 70,000 |
6 | Obst. & Gynae. | 4 | ₹ 25,00,000 | $ 70,000 |
7 | Ophthalmology | 3 | ₹ 25,00,000 | – |
8 | Otorhinolaryngology | 2 | ₹ 25,00,000 | – |
9 | Anesthesiology | 4 | ₹ 22,00,000 | – |
10 | Pathology | 3 | ₹ 15,00,000 | – |
11 | Microbiology | 3 | ₹ 12,00,000 | – |
12 | Community Medicine | 3 | ₹ 11,00,000 | – |
13 | Anatomy | 3 | ₹ 10,50,000 | – |
14 | Biochemistry | 2 | ₹ 10,50,000 | – |
15 | Pharmacology | 4 | ₹ 10,50,000 | – |
Hamdard Institute of Medical Sciences Delhi MBBS Stipend
Students are eligible for a monthly stipend:
Year | Duration | Amount (INR) |
---|
Year 1 | 12 months | 80,000/- |
Year 2 | 12 months | 80,000/- |
Year 3 | 12 months | 80,000/- |
MBBS Syllabus
In this choice, we’ll inform you about the MBBS Syllabus. Let’s look at it.
Phase | Semester | Subjects Covered |
---|
Pre-clinical | 1-2: Two Semesters | Anatomy, Biochemistry, Physiology |
Para-clinical | 3-4-5: Three Semesters | Community Medicine; Forensic Medicine; Pathology; Pharmacology; Microbiology; Clinical postings inwards; OPDs to begin here |
Clinical | 6-7-8-9: Four Semesters | Community Medicine; Medicine and allied subjects (Psychiatry, Dermatology); Obst. Gynae.; Pediatrics; Surgery and allied subjects (Anesthesiology, E.N.T., Ophthalmology, Orthopaedics); Clinical postings |
MBBS Internship
When you are selected for the MBBS Internship, we will let you know. Let’s look at it.
Subjects | Compulsory Time Duration for Internship |
---|---|
Community Medicine | Two months |
Medicine, including Psychiatry | Two months |
Surgery, including Anaesthesia | Two months |
Obstt./Gynae., including Family Welfare Planning | Two months |
Paediatrics | One month |
Orthopaedics, including PMR | One month |
E.N.T | 15 days |
Ophthalmology | 15 days |
Casualty | 15 days |
Elective posting | 15 days |
Total | 12 months |