"Fueling success through transformative education at Meditech – where inspiration meets achievement!"
BAMS Admission 2024-2025: Procedure – Eligibility – Fees Structure
“Are you seeking BAMS admission in leading private colleges across India? Admissions for the BAMS course in 2024 hinge entirely on the NEET-UG examination cutoff. For the current academic session, NEET results are expected in the first week of May 2024. Afterward, students can apply to their preferred Ayurvedic colleges. NEET is a nationwide exam conducted for nearly all medical undergraduate programs.” 🌟
“Our admission agency has gained recognition for its seamless admission services and our experienced staff, who have been dedicated to the medical admission sector since 2010. With branches established across multiple cities in the country, our unique approach and straightforward BAMS admission guidance services put new medical aspirants at ease throughout the entire admission process. We address all candidate queries and doubts in a clear and accessible manner.”
Why BAMS Course is Best For Students?
Holistic Approach: BAMS focuses on holistic healthcare, considering the physical, mental, and spiritual aspects of a person’s health. It emphasizes the balance between mind, body, and spirit for overall well-being.
Ayurvedic Tradition: Ayurveda, the ancient Indian system of medicine, is the foundation of BAMS. It offers a comprehensive understanding of natural healing methods, including herbal remedies, diet, lifestyle practices, and therapeutic techniques.
Herbal Medicine: BAMS curriculum extensively covers the study of herbs and natural substances for medicinal purposes. This knowledge equips students with the ability to diagnose and treat various ailments using herbal remedies, which are often considered safer and have fewer side effects compared to synthetic drugs.
Career Opportunities: Graduates of BAMS have diverse career opportunities. They can work as Ayurvedic physicians, consultants, researchers, educators, or even entrepreneurs in the field of Ayurvedic medicine and wellness.
Growing Demand: With increasing interest in alternative and complementary medicine, there’s a growing demand for Ayurvedic practitioners worldwide. BAMS graduates have the opportunity to serve not only in India but also in other countries where Ayurveda is gaining recognition.
Integration with Modern Medicine: BAMS programs often incorporate modern medical concepts and practices, enabling graduates to bridge the gap between traditional and allopathic medicine. This integration enhances their credibility and effectiveness in interdisciplinary healthcare settings.
Cultural Heritage: BAMS provides students with a deep understanding of India’s cultural heritage and ancient medicinal practices. This knowledge is invaluable in preserving and promoting traditional healing wisdom for future generations.
Eligibility Criteria for BAMS Admission 2024-2025:
The eligibility criteria for BAMS admission may vary slightly depending on the institution and the specific requirements set by regulatory bodies such as the Central Council of Indian Medicine (CCIM). However, here is a general overview of the eligibility criteria commonly observed for BAMS admissions in India for the academic year 2024-2025:
Educational Qualifications: Candidates must have completed their 10+2 or equivalent examination from a recognized board. They should have studied Physics, Chemistry, Biology, and English as compulsory subjects in their qualifying examination.
Minimum Marks: Generally, candidates must have obtained a minimum aggregate of 50% marks in Physics, Chemistry, and Biology/Biotechnology in their 10+2 examination. However, the minimum percentage required may vary depending on the institution and applicable reservation policies.
Age Limit: The age criteria for BAMS admission may vary from state to state and among different institutions. However, candidates typically need to be at least 17 years old at the time of admission. There may also be an upper age limit, which varies by institution and category.
National Entrance Exams: In addition to meeting the educational and age criteria, candidates may also need to appear for national or state-level entrance examinations. Common entrance exams for BAMS admission include NEET (National Eligibility cum Entrance Test) conducted by the National Testing Agency (NTA) or state-level medical entrance exams conducted by respective state authorities.
Reservation Policy: Institutions may follow reservation policies mandated by the government, providing relaxation in eligibility criteria for candidates belonging to certain categories such as SC (Scheduled Caste), ST (Scheduled Tribe), OBC (Other Backward Classes), and PwD (Persons with Disabilities).
Domicile Requirements: Some states or institutions may have domicile requirements, wherein a certain percentage of seats are reserved for candidates who are residents of the respective state or region.
Additional Requirements: Certain institutions may have additional requirements such as specific subjects studied in 10+2, proficiency in regional languages, or participation in counseling processes.
Candidates interested in pursuing BAMS should thoroughly check the eligibility criteria specified by the institutions they are applying to and ensure that they meet all requirements before applying for admission. Additionally, staying updated with official notifications and announcements regarding entrance exams and admission procedures is crucial.
Top BAMS Colleges In INDIA
College Name | Location | Ranking (2024) | Fees (1st Year) | Average Package | Highest Package | Remarks |
---|---|---|---|---|---|---|
Banaras Hindu University – [BHU] | Varanasi, Uttar Pradesh | 8th among Top Medical Colleges in India | ₹10,369 | ₹1,20,00,000 | – | Best in Infrastructure |
Dr DY Patil Vidyapeeth – [DPU] | Pune, Maharashtra | 15th among Top Medical Colleges in India | ₹3,95,000 | ₹3,50,000 | – | Best in Social Life |
Institute of Medical Sciences – [IMS BHU] | Varanasi, Uttar Pradesh | 6th among Top Medical Colleges in India | ₹13,410 | – | – | Best in Placements |
Guru Gobind Singh Indraprastha University – [GGSIPU] | New Delhi, Delhi NCR | – | ₹1,02,000 | ₹12,00,000 | ₹45,00,000 | – |
SDM Institute of Ayurveda | Bangalore, Karnataka | – | Less than ₹50,000 per year | – | – | Best Private BAMS college |
RVS Siddha Medical College And Hospital | Coimbatore, Tamil Nadu | – | Less than ₹50,000 per year | – | – | Best Private BAMS college |
Datta Meghe Institute of Medical Sciences | Wardha, Maharashtra | – | ₹20,25,000 | – | – | – |
Bharati Vidyapeeth Deemed University | Pune, Maharashtra | – | – | – | – | – |
Parul University | Vadodara, Gujarat | – | – | – | – | – |
CSJM – Chhatrapati Shahu Ji Maharaj University | Kanpur, Uttar Pradesh | – | – | – | – | – |
Baba Farid University of Health Sciences | Faridkot, Punjab | – | – | – | – | – |
Government Ayurvedic College | Guwahati, Assam | – | – | – | – | – |
Government Ayurvedic College | Nagpur, Maharashtra | – | – | – | – | – |
Government Ayurvedic College | Raipur, Chhattisgarh | – | – | – | – | – |
Government Ayurvedic College | Patiala, Punjab | – | – | – | – | – |
Government Ayurvedic College | Nanded, Maharashtra | – | – | – | – | – |
Government Ayurvedic College | Thiruvananthapuram, Kerala | – | – | – | – | – |
Government Ayurvedic College | Varanasi, Uttar Pradesh | – | – | – | – | – |
Government Ayurvedic College | Junagadh, Gujarat | – | – | – | – | – |
Government Ayurvedic College | Bangalore, Karnataka | – | – | – | – | – |
Future Benifits of BAMS
Benefit | Description | Approximate Salary Range |
---|---|---|
Diverse Career Opportunities | BAMS graduates can pursue careers as Ayurvedic practitioners, consultants, researchers, academic faculty, or even open their own clinics. This diversity allows them to select a career that aligns with their interests and skills. | ₹3,00,000 – ₹7,00,000 per annum for new practitioners; higher for experienced or specialized roles. |
Growing Demand for Ayurveda | The increasing global popularity of Ayurveda opens up opportunities in domestic and international markets. This leads to diverse roles, including those in healthcare, wellness, and lifestyle industries. | ₹3,00,000 – ₹6,00,000 per annum for domestic roles; international roles may offer higher compensation. |
Government Recognition | Ayurveda’s recognition by the Indian government provides BAMS graduates with stability and growth opportunities in the public sector. They can work in government hospitals, health centers, and research institutions. | ₹4,00,000 – ₹8,00,000 per annum for government positions, with potential for benefits and job security. |
Entrepreneurial Opportunities | BAMS graduates can start their own Ayurvedic clinics, wellness centers, or Ayurvedic product businesses. This entrepreneurial pathway allows for greater autonomy and financial rewards. | Income varies; successful clinic owners can earn significantly higher, with potential for substantial profits. |
Interdisciplinary Collaboration | Ayurveda often collaborates with other medical systems. BAMS graduates can work in integrated healthcare settings, broadening their expertise and opportunities. | ₹4,00,000 – ₹8,00,000 per annum, depending on the organization and the level of collaboration. |
Research and Development | The need for research and development in Ayurveda is growing. BAMS graduates can contribute to academic and industrial research. | ₹4,00,000 – ₹9,00,000 per annum, depending on the institution and level of experience. |
Global Opportunities | Ayurveda’s global presence offers BAMS graduates the chance to work internationally. They can provide Ayurvedic consultations, treatments, and education in various countries. | ₹4,00,000 – ₹10,00,000 per annum for international roles; may vary depending on the country and organization. |
Teaching and Academic Careers | BAMS graduates with a passion for teaching can pursue academic careers in Ayurvedic colleges and universities. | ₹4,00,000 – ₹8,00,000 per annum for teaching roles; can increase with experience and academic achievements. |
Community Health and Wellness | BAMS graduates can contribute to community health by promoting preventive healthcare practices and educating the public about Ayurveda’s benefits. | ₹3,00,000 – ₹6,00,000 per annum for roles in public health and NGOs; may vary with the scope of work. |
Flexibility in Practice | Ayurveda offers a wide range of treatment modalities. BAMS graduates can specialize in various aspects of Ayurveda, allowing them to choose a practice style that suits their interests. | ₹3,00,000 – ₹7,00,000 per annum for practitioners; specialized skills can lead to higher earnings. |
Contribution to Traditional Knowledge | BAMS graduates contribute to preserving and promoting India’s rich traditional knowledge. This aspect can offer roles in cultural organizations and traditional knowledge preservation. | ₹3,00,000 – ₹6,00,000 per annum for cultural roles; variable based on organization type. |
These salary ranges provide a general sense of the compensation BAMS graduates might expect in various career paths. Salaries can vary significantly based on experience, location, employer type, and additional skills or certifications.