"Fueling success through transformative education at Meditech – where inspiration meets achievement!"
Top Medical Colleges for MBBS in Karnataka | 2024-25
By the year 2023, Karnataka will offer a total of 10,945 medical seats across its 66 medical institutions. While the state boasts 66 medical Colleges, only 21 of them are government institutions, accounting for less than one-third of the total. The remaining 45 medical colleges are private institutions, collectively offering 7,745 seats for admission, while 3,200 government medical seats will be available in Karnataka in 2023. With such an abundance of Medical Colleges, the future of postgraduate medical education and MBBS in Karnataka appears promising.
Aspiring medical professionals can pursue postgraduate degrees at 55 Medical Colleges for MBBS in Karnataka, which collectively offers over 5,000 places for MD, MS, and diploma programs. 20 government medical colleges in Karnataka provide facilities for post-graduate programmes.
Overview of Karnataka
Aspect | Details |
---|
Capital | Bengaluru |
Area | 191,791 square kilometers (74,051 sq mi) |
Population | Approximately 69 million (as of 2021) |
Official Language | Kannada |
Government | Parliamentary system |
State Tree | Sandalwood (Santalum album) |
State Flower | Lotus (Nelumbo nucifera) |
Major Industries | Information Technology, Agriculture, Manufacturing, Tourism |
Fees for Private Medical Colleges
Refer to the below table for Total Tuition Fees, MBBS intake, Establishment Year, Cut off for All India Quota, and State Quota Seats for every private Medical College in Karnataka.
College Name | Govt Fees | Private Fees | NRI Fees | Other Fees |
---|
A J Institute of Medical Sciences & Research Centre, Mangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | 1,41,196 | 1092602 | 4011950 | 4011950 |
Al-Ameen Medical College,Vijapur | 1,41,196 | 1092602 | 30,12,450 | 30,12,450 |
BGS Global Institute of Medical Sciences, Bangalore | 1,41,196 | 9,94,406 | 4412450 | 4412450 |
Dr BR Ambedkar Medical College, Bangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
East Point College of Medical Sciences & Research Centre, Bangalore | 1,41,196 | 9,94,406 | 38,12,450 | 38,12,450 |
Father Mullers Medical College, Mangalore | 1,41,196 | 9,94,406 | 32,12,450 | 32,12,450 |
G R Medical College Hospital & Research Centre , Mangalore | 1,41,196 | 1092602 | 32,65,500 | 32,65,500 |
JJM Medical College, Davangere | 1,41,196 | 9,94,406 | 54,12,450 | 54,12,450 |
K V G Medical College, Sullia | 1,41,196 | 9,94,406 | 2812450 | 2812450 |
Kanachur Institute of Medical Sciences, Mangalore | 1,41,196 | 1092602 | 35,12,450 | 35,12,450 |
Kempegowda Institute of Medical Sciences, Bangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | 1,41,196 | 9,94,406 | 41,81,900 | 41,81,900 |
MVJ Medical College and Research Hospital, Bangalore | 1,41,196 | 1092602 | 40,12,450 | 40,12,450 |
Navodaya Medical College, Raichur | 1,41,196 | 1092602 | 30,12,450 | 30,12,450 |
S S Institute of Medical Sciences& Research Centre, Davangere | 1,41,196 | 9,94,406 | 45,12,450 | 45,12,450 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 1,41,196 | 9,94,406 | 42,12,450 | 42,12,450 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | 1,41,196 | 9,94,406 | 50,12,450 | 50,12,450 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 1,41,196 | 9,94,406 | 36,12,450 | 36,12,450 |
Siddaganga Medical College & Research Institute,Tumkaru | 1,41,196 | 9,94,406 | 32,12,450 | 32,12,450 |
Sri Basaveswara Medical College and Hospital, Chitradurga | 1,41,196 | 9,94,406 | 45,12,450 | 45,12,450 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, mangalore | 1,41,196 | 1092602 | 4012450 | 40,12,450 |
St. Johns Medical College, Bangalore | 738380 | 40,12,450 | ||
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 1,41,196 | 1092602 | 3912350 | 39,12,350 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | 1,41,196 | 1092602 | 3412450 | 34,12,450 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 1,41,196 | 1092602 | 4012450 | 40,12,450 |
Adichunchanagiri Institute of Medical Sciences Bellur | 1,41,196 | 18,15,500 | 3415500 | 34,15,500 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 1,44,246 | 20,15,500 | 3515000 | 35,15,500 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 144246 | 16,30,465 | 32,15,500 | 32,15,500 |
M S Ramaiah Medical College, Bangalore | 144246 | 22,15,500 | 4015500 | 4015500 |
SDM College of Medical Sciences & Hospital, Sattur, Dharwad | 144246 | 18,75,000 | 3515500 | 35,15,500 |
Courses Offered for MBBS in Karnataka
They offer undergraduate (MBBS), postgraduate (M.D, MS) and postgraduate courses.
Course | Duration |
---|
MBBS | 4.5+1 year Internship |
PG Courses in Karnataka
Here, you can get information about the PG Courses offered with Intake and Duration details.
Course | Intake | Course | Intake |
---|
MD – Anaesthesiology | 3 Year | MS – Otorhinolaryngology | 3 Year |
MD – Bio-Chemistry | 3 Year | MS – Orthopaedics | 3 Year |
MD – Dermatology, Venereology & Leprosy | 3 Year | MS – General Surgery | 3 Year |
MD – General Medicine | 3 Year | MD/MS – Ophthalmology | 3 Year |
MD – Microbiology | 3 Year | MD – Social & Preventive Medicine / Community Medicine | 3 Year |
MD – Paediatrics | 3 Year | MD – Respiratory Medicine | 3 Year |
MD – Pathology | 3 Year | MD – Radio Diagnosis/Radiology | 3 Year |
MD – Pharmacology | 3 Year | – | – |